TOP DEVELOPERS
property
UNNATI – BHANDARI ASSOCIATES @ HINJEWADI ANNEXE
1 ROOM HOUSE
UNNATI – BHANDARI ASSOCIATES @ HINJEWADI ANNEXE
Under Construction
64.18 Lac to 1.08 C
LATEST NEWS AND PROMOTIONS
A COUPLE OF WORDS BY OUR CLIENTS
Happy Client
Happy Client
Happy Client
Happy Client…
FEATURED LOCALITIES IN PUNE
| Viman Nagar | -4.16 % |
| 7,368/sq.ft | in last 6 months |
| 6 + | 206 + |
| TOTAL PROJECTS | RESALE UNITS |
| 2 BHK Apartment | 25 Lacs – 83 Lacs |
| 2 BHK Apartment | 42 Lacs – 1 Cr |
| 1 BHK Apartment | 25 Lacs – 83 Lacs |
| Kothrud | -5.94 % |
| Rs/-8,864/sq.ft | in last 6 months |
| 36 + | 555 + |
| TOTAL PROJECTS | RESALE UNITS |
| 1 BHK Apartment | 7 Lacs – 52 Lacs |
| 2 BHK Apartment | 52 Lacs – 1 Cr |
| 1 RK Apartment | 7 Lacs – 52 Lacs |
| Tathawade | Rs -5,939/sq.ft |
| 23 + | 533 + |
| TOTAL PROJECTS | RESALE UNITS |
| 2 BHK Apartment | 36 Lacs – 62 Lacs |
| 2 BHK Apartment | 48 Lacs – 78 Lacs |
| 2 BHK Apartment | 18 Lacs – 52 Lacs |
| Kharadi | Rs 5,956/sq.ft |
| 57 + | 1,247 + |
| TOTAL PROJECTS | RESALE UNITS |
| 2 BHK Apartment | 49 Lacs – 99 Lacs |
| 3 BHK Apartment | 81 Lacs – 2 Crs |
| 2 BHK Apartment | 60 Lacs – 2 Crs |
| Hadapsar | +11.94 % |
| Rs.6,037/sq.ft | in last 6 months |
| 69 + + | 1,295 + |
| TOTAL PROJECTS | RESALE UNITS |
| 1 BHK Apartment | 6 Lacs – 50 Lacs |
| 1 BHK Apartment | 8 Lacs – 54 Lacs |
| 2 BHK Apartment | 36 Lacs – 85 Lacs |
| Pimple Gurav | Rs 6,074/sq.ft |
| 10 + + | 493 + |
| TOTAL PROJECTS | RESALE UNITS |
| 1 BHK Apartment | 4 Lacs – 29 Lacs |
| 1 BHK Apartment | 8 Lacs – 39 Lacs |
| 2 BHK Apartment | 17 Lacs – 43 Lacs |
.
| Dhanori | -4.02 % |
| Rs.5,604/sq.ft | in last 6 months |
| 27 + | 1,202 + |
| TOTAL PROJECTS | RESALE UNITS |
| 2 BHK Apartment | 32 Lacs – 63 Lacs |
| 1 BHK Apartment | 8 Lacs – 35 Lacs |
| 2 BHK Apartment | 35 Lacs – 79 Lacs |
| Kharadi | Rs.5,956/sq.ft |
| 57 + | 1,247 + |
| TOTAL PROJECTS | RESALE UNITS |
| 2 BHK Apartment | 49 Lacs – 99 Lacs |
| 3 BHK Apartment | 81 Lacs – 2 Crs |
| 2 BHK Apartment | 60 Lacs – 2 Crs |
| Hadapsar | Rs.6,037/sq.ft |
| +11.94 % | in last 6 months |
| 69 + | 1,295 + |
| TOTAL PROJECTS | RESALE UNITS |
| 1 BHK Apartment | 6 Lacs – 50 Lacs |
| 1 BHK Apartment | 8 Lacs – 54 Lacs |
| 2 BHK Apartment | 36 Lacs – 85 Lacs |
| Rasta Peth | Rs.7,635/sq.ft |
| 55 + | RESALE UNITS |
| 1 RK Apartment | 14 Lacs – 30 Lacs |
| 1 BHK Apartment | 30 Lacs – 56 Lacs |
| 2 BHK Apartment | 37 Lacs – 60 Lacs |
| Kothrud | -5.94 % | ||
| Rs.8,864/sq.ft | in last 6 months | ||
| 36 + | TOTAL PROJECTS | ||
| 555 + | RESALE UNITS | ||
| 1 BHK Apartment | 7 Lacs – 52 Lacs | 2 BHK Apartment | 52 Lacs – 1 Cr |
| 1 RK Apartment | 7 Lacs – 52 Lacs |
| Karvenagar | |||
| 8,812sq.ft | |||
| 7 + | 149 + | ||
| TOTAL PROJECTS | RESALE UNITS | ||
| 1 RK Apartment | 11 Lacs – 55 Lacs | ||
| 1 BHK Apartment | 11 Lacs – 55 Lacs | ||
| 2 BHK Apartmen | t55 Lacs – 1 Cr |





